Table of materials
Table of materials according to our WPQR and WPS's:
Group | Grade | Material number | Range of thk. (mm) | Pipe dim. (mm) | |
---|---|---|---|---|---|
1.1 | P235GH | 1.0345 | 1.6 - 50 | >10.6 | |
P265GH | 1.0425 | ||||
1.2 | 16Mo3 | 1.5415 | 1.8 - 50 | >10.6 | |
4.2 | 15NiCuMoNb5 | 1.6368 | 3 - 80 | >30 | |
5.1 | 13CrMo44 | 1.7335 | 3 - 44 | >30 | |
5.2 | 10CrMo910 | 1.7380 | 3 - 40 | >30 | |
6.4 | X10CrMoVNb9-1 (P91) | 1.4903 | 3 - 32 | >25 | |
8 | 304L 316L | 1.4307/ 1.4432 |
1.1 - 14.2 | >10.6 | |
10 | Duplex | 1.4462 | 3 - 10 | >44 | |
Compund | Stainless |
1.4306/ |
3 - 12 | >32.7 | |
Sanicro 38 |
San38/ |
3 - 12 | >32.7 | ||
Inconell 625 |
1.0345, 1.0415/ |
3 - 34 | >25 | ||
Overlay welding | Inconell 625 | 1.0345, 1.0415/ Inc. 625 |
4 - 21.3 | >28 |
Request for Quote
Contact us
You're welcome to reach out to us, whether you're a current customer or just curious about what we do.
Contact Persons